+974-7731-3183, +974-3042-4844 info@affixscaffolding.com
Select Page

Not to be used near Electricity

Cuplock Ledger

Model No. FCC02

  • Ledgers are used as the main horizontal connecting members for the Cuplock system.
  • Ledgers are manufactured from 48.3mm OD x 3.2mm thick scaffolding tube with forged steel blades at both the ends.
  • The ledger blades fit into the bottom cups of the standards and are locked in place by the corresponding top cups.
  • These are available in various lengths to provide the desired grid specification for scaffolding or formwork

Specifications

Cuplock Ledger

Product Code Description Size (mm) Weight(KG)
FCC0225 Cuplock Ledger 2.5 Mtr OD 48.3mm X 3.2mm THK 8.30
FCC0218 Cuplock Ledger 1.8 Mtr OD 48.3mm X 3.2mm THK 6.80
FCC0216 Cuplock Ledger 1.6 Mtr OD 48.3mm X 3.2mm THK 6.05
FCC0213 Cuplock Ledger 1.3 Mtr OD 48.3mm X 3.2mm THK 5.05
FCC0212 Cuplock Ledger 1.2 Mtr OD 48.3mm X 3.2mm THK 4.05
FCC0210 Cuplock Ledger 1.0 Mtr OD 48.3mm X 3.2mm THK 3.50
FCC0209 Cuplock Ledger 0.9 Mt OD 48.3mm X 3.2mm THK 3.00
FCC0206 Cuplock Ledger 0.6 Mtr OD 48.3mm X 3.2mm THK 2.35
FCC0204 Cuplock Ledger 0.4 Mtr OD 48.3mm X 3.2mm THK 1.60

Video

Currently Unavailable

3D Display

Currently Unavailable